﻿
			
			iSector_id = new Array("0","1","2","3","4","132","133","127","130","7","128","5","8","9","10","38","11","136","12","13","14","15","16","17","138","20","21","22","135","134","137","23","129","24","26","131");
			iSector_value = new Array("All","Accounting & Finance","Asset Management","Capital Markets","Commodities","Compliance / Legal","Consultancy","Corporate Banking","Credit","Debt / Fixed Income","Derivatives","Equities","FX & Money Markets","Global Custody","Graduates & Internships","Hedge Funds","HR & Recruitment","Industry & Commerce","Information Services","Information Technology","Insurance","Investment Banking / M & A","Investment Consulting","Investor Relations / PR","Islamic Finance","Operations","Private Banking / Wealth Mgt","Private Equity / VC","Public Sector","Quantitative Analytics","Real Estate","Research","Retail Banking","Risk Management","Sales & Marketing","Trading");
			iSubSector_id = new Array(36);
			iSubSector_value = new Array(36);
			
			iSubSector_id[0] = new Array("0");
			iSubSector_value[0] = new Array("All");
			iSubSector_id[1] = new Array("0","2","940","941","3","942","1026","943","944","4","5","6","200","1027","901"); iSubSector_value[1] = new Array("All","Audit","FD/CFO","Financial Advisory Services","Financial Control","Financial/Mgmt Accounting","Fund Administration","Newly/Part Qualified","Practice","Product Control","Regulatory Reporting","Tax","Treasury","Valuations","Other");
				iSubSector_id[2] = new Array("0","7","8","9","10","11","903","12","13","902"); iSubSector_value[2] = new Array("All","Analyst","CIO","Dealer","Investment Writer","Portfolio Manager","Product Manager","Sales & Client Services","Strategist / Economist","Other");
				iSubSector_id[3] = new Array("0","14","15","16","17","18","932"); iSubSector_value[3] = new Array("All","Documentation & Structuring","Execution","Origination","Securitisation","Syndication","Other");
				iSubSector_id[4] = new Array("0","1029","19","20","21","904"); iSubSector_value[4] = new Array("All","Energy","Research","Sales","Trading","Other");
				iSubSector_id[5] = new Array("0","201","202","203"); iSubSector_value[5] = new Array("All","Compliance / Regulatory","In-house Legal","Other");
				iSubSector_id[6] = new Array("0"); iSubSector_value[6] = new Array("All"); iSubSector_id[7] = new Array("0","1025","94","1024","96","97","99","100","101","1030","917"); iSubSector_value[7] = new Array("All","Acquisition Finance","Asset Finance / leasing","Leveraged Finance","Loans / Syndication","Project Finance / PFI","Relationship Management","Structured / Tax Finance","Trade Finance","Transaction Banking","Other");
				iSubSector_id[8] = new Array("0"); iSubSector_value[8] = new Array("All"); iSubSector_id[9] = new Array("0","31","33","32","34","907"); iSubSector_value[9] = new Array("All","Research","Sales","Sales-Trading","Trading","Other");
				iSubSector_id[10] = new Array("0","105","102","104","103","918"); iSubSector_value[10] = new Array("All","Research","Sales / Marketing","Structuring","Trading","Other");
				iSubSector_id[11] = new Array("0","24","87","25","26","905"); iSubSector_value[11] = new Array("All","Research","Sales","Sales-Trading","Trading","Other");
				iSubSector_id[12] = new Array("0","35","38","37","39","908"); iSubSector_value[12] = new Array("All","Research","Sales","Sales / Trading","Trading","Other");
				iSubSector_id[13] = new Array("0","40","41","42","43","44","909"); iSubSector_value[13] = new Array("All","Client Services","Product Development & Management","Relationship Management","Sales / Marketing","Settlements","Other");
				iSubSector_id[14] = new Array("0","45","931","933"); iSubSector_value[14] = new Array("All","Graduate Trainee","Internships","Other");
				iSubSector_id[15] = new Array("0","206","207","208","209","210","211","212","213","214","930"); iSubSector_value[15] = new Array("All","Finance & Operations","IT / Quant","Portfolio Manager","Prime Brokerage","Research & Analysis","Risk Management","Sales & Marketing","Structuring","Trading","Other");
				iSubSector_id[16] = new Array("0","47","48","49","50","51","910"); iSubSector_value[16] = new Array("All","Compensation & Benefits","HR Generalist","Recruitment","Research","Training & Development","Other");
				iSubSector_id[17] = new Array("0"); iSubSector_value[17] = new Array("All"); iSubSector_id[18] = new Array("0"); iSubSector_value[18] = new Array("All"); iSubSector_id[19] = new Array("0","53","54","55","56","57","911"); iSubSector_value[19] = new Array("All","Development","Project Management","Sales / Marketing","Strategy / Business Analyst","System Administration & Support","Other");
				iSubSector_id[20] = new Array("0","1031","1036","1033","1034","1035","1032"); iSubSector_value[20] = new Array("All","Actuarial","Broker","Claims","Investment","Sales","Underwriting");
				iSubSector_id[21] = new Array("0","59","60"); iSubSector_value[21] = new Array("All","M & A / Corporate Finance","Origination");
				iSubSector_id[22] = new Array("0"); iSubSector_value[22] = new Array("All"); iSubSector_id[23] = new Array("0","62","64","913"); iSubSector_value[23] = new Array("All","Communications / PR","Investor Relations","Other");
				iSubSector_id[24] = new Array("0"); iSubSector_value[24] = new Array("All"); iSubSector_id[25] = new Array("0","69","70","71","72","915"); iSubSector_value[25] = new Array("All","Documentation","Reconciliation","Settlements","Trade Support","Other");
				iSubSector_id[26] = new Array("0","110","113","115","112","111","114","1037"); iSubSector_value[26] = new Array("All","Client Relations","Financial Planning","Infrastructure","Portfolio Management","Private Client","Product Specialisation","Superannuation");
				iSubSector_id[27] = new Array("0"); iSubSector_value[27] = new Array("All"); iSubSector_id[28] = new Array("0"); iSubSector_value[28] = new Array("All"); iSubSector_id[29] = new Array("0","938","935","934","937","936","939"); iSubSector_value[29] = new Array("All","Commodities","Credit","Equity","FX","Interest Rates","Other");
				iSubSector_id[30] = new Array("0"); iSubSector_value[30] = new Array("All"); iSubSector_id[31] = new Array("0"); iSubSector_value[31] = new Array("All"); iSubSector_id[32] = new Array("0"); iSubSector_value[32] = new Array("All"); iSubSector_id[33] = new Array("0","76","77","78","79","916"); iSubSector_value[33] = new Array("All","Country","Credit","Market","Operational","Other");
				iSubSector_id[34] = new Array("0"); iSubSector_value[34] = new Array("All"); iSubSector_id[35] = new Array("0"); iSubSector_value[35] = new Array("All"); 
